Home ›
Voting Results
Daily results are current as of midnight Eastern time. Remember that you can vote once a day through 11:59PM Eastern time on October 31, 2011.
| Rank | Votes | Organization Name |
|---|---|---|
| 1 | 40797 | Humane Society of Greater Savannah - GA |
| 2 | 38187 | Austin Pets Alive! - TX |
| 3 | 33160 | Humane Society of South Mississippi - MS |
| 4 | 31035 | Greater Androscoggin Humane Society - ME |
| 5 | 15089 | Humane Society of Broward County - FL |
| 6 | 8436 | Animal Rescue League of Western PA - PA |
| 7 | 8196 | St. Croix Animal Welfare Center - VI |
| 8 | 4682 | Ramona Humane Society, Inc. - CA |
| 9 | 4666 | Independence Animal Shelter - MO |
| 10 | 4624 | Cobb County Animal Control - GA |
| 11 | 3813 | Kitsap Humane Society - WA |
| 12 | 2566 | Washington Animal Rescue League - DC |
| 13 | 2544 | Citizens for Animal Protection - TX |
| 14 | 2400 | Valley Oak SPCA - CA |
| 15 | 2362 | Brother Wolf Animal Rescue - NC |
| 16 | 2151 | Burlington Animal Services - NC |
| 17 | 1843 | Humane Society for Hamilton County - IN |
| 18 | 1747 | Monmouth County SPCA - NJ |
| 19 | 1675 | Indianapolis Animal Care and Control - IN |
| 20 | 1564 | Animal Welfare Association - NJ |
| 21 | 1518 | Lowell Humane Society - MA |
| 22 | 1484 | Orange County Animal Services - FL |
| 23 | 1469 | Western Riverside County/City Animal Shelter - CA |
| 24 | 1203 | Animal Friends of the Valleys - CA |
| 25 | 939 | Jacksonville Animal Care and Protective Services - FL |
| 26 | 640 | Butte Humane Society - CA |
| 27 | 504 | SPCA Tampa Bay - FL |
| 28 | 376 | Animal House Shelter, Inc . - IL |
| 29 | 321 | Humane Society of Williamson County - TX |
| 30 | 189 | Seattle Humane Society - WA |
| 31 | 165 | Dane County Humane Society - WI |
| 32 | 149 | Cherokee County Animal Shelter - GA |
| 33 | 146 | Washington Humane Society - DC |
| 34 | 89 | Animal Rescue League of Boston - MA |
| 35 | 81 | Philadelphia Animal Welfare Society (PAWS) - PA |
| 36 | 79 | Galveston Island Humane Society - TX |
| 37 | 70 | New Hampshire SPCA - NH |
| 38 | 66 | Pets Alive, New York - NY |
| 39 | 65 | Angels for Animals - OH |
| 40 | 62 | Animal Rescue League of Iowa, Inc. - IA |
| 41 | 44 | Gaston County Animal Control - NC |
| 42 | 40 | Ventura County Animal Services - CA |
| 43 | 37 | Decatur Animal Services - AL |
| 44 | 36 | Kentucky Humane Society - KY |
| 45 | 35 | Nevada Humane Society - NV |
| 46 | 31 | Rochester Animals Services - NY |
| 47 | 28 | Pitt County Animal Shelter - NC |
| 48 | 23 | Walton County Animal Services - FL |
| 49 | 21 | Idaho Humane Society - ID |
On November 11, 2011, we'll announce the three finalists for the $25,000 Community Engagement Award based on vote totals and confirmation of having saved at least three hundred more lives during the Challenge..
- Home
- Contest Information
- Challenge Contestants
- Winning Strategies
- Community
- Announcements
- Press and Media

